
Race Information
Triple Crown Series II & The King’s Cup: Mangkunegaran
Triple Crown Series II raises the stakes—where consistency, speed, and championship mindset separate true contenders from the rest. It’s the phase where momentum turns into legacy.
Introducing a new highlight this season: The King’s Cup: Mangkunegaran. As a newly established category, it brings royal prestige and fresh excitement to the track—blending cultural heritage with elite competition.
Together, they create a stronger narrative—elevating the race into a premium sporting spectacle and unlocking new opportunities for brands to engage with a wider, more passionate audience.
- Date
- Time
- 08:00 AM local time
Results
| No | Horse champion | Race |
|---|---|---|
| 1 | HERCULES | Race I PIALA BANK MANDIRI Kelas F-1.000 М |
| 2 | MILANA ECLIPSE | Race II PIALA JAPFA Kelas 2 Tahun Pemula C/D -1.000 M |
| 3 | TUROB INAT T.A | Race III PIALA BLUE BLOOD STABLE Kelas 2 Tahun Perdana A/В -1.000 М |
| 4 | BETTER SWEET | Race IV PIALA TOP COFFEE Kelas C Sprint-1.100 M |
| 5 | ARTEMIS | Race V PIALA BLUE BLOOD STABLE Kelas E-1.200 M |
| 6 | LADY BAHARNA | Race VI PIALA JAPFA Kelas D-1.200 М |
| 7 | PACO ECLIPSE | Race VII PIALA DAUM CRYSTAL FROM ELITE GRAНАСІРТА Kelas 2 Tahun Pemula A/B DIV. I-1.200 М |
| 8 | ALARCOS NAGARI | Race VIII PIALA BANK MANDIRI Kelas 2 Tahun Pemula KРІ - 1.200 М |
| 9 | P.TUJUH | Race IX PIALA SARGA.CO Kelas 2 Tahun THB INA - 1.200 M |
| 10 | RED SPARTA | Race X PIALA PERTAMINA Kelas 2 Tahun Pemula A/B DIV. II -1.200 M |
No results match your search.
1–10 of 18 results































