
Race Information
INDONESIA’S HORSE RACING CUP II 2025
Indonesia’s Horse Racing (IHR) Cup II lit up the Lapangan Pacuan Kubu Gadang, Payakumbuh, Sumatera Barat, on Sunday, September 28, 2025. As part of the Race of Rising Stars series, the championship offered a golden stage for young horses to launch their careers and pave the way toward the coveted Triple Crown and the 2026 Indonesia Derby.
With IDR 425 million in prize money on the line, 67 of the nation’s finest racehorses battled for glory. In front of tens of thousands of fans, the IHR Cup II carved history, crowning new champions across prestigious divisions.
- Date
- Time
- 08:00 AM local time
- Place
- Lapangan Pacuan Kuda Kubu Gadang, Payakumbuh, West Sumatra
Results
| No | Horse champion | Region | Race |
|---|---|---|---|
| 1 | Kharanggo Chaniago | BUKITTINGGI | Kelas Draf Bogie Baru - 2.400 M |
| 2 | Salimado Merah | BUKITTINGGI | Kelas Draf Bogie Usang Baru - 3.200 M |
| 3 | Merah Tando | BUKITTINGGI | Kelas Draf Bogie Usang Lamo - 3.200 M |
| 4 | Warna Sari | BUKITTINGGI | Kelas Extra - 600 M |
| 5 | Blyze Triple Bee | RIAU | Kelas E Pertama Berpacu - 600 M |
| 6 | Putra Sikumbang | PARIAMAN | Kelas 2 Tahun Perdana C/D - 600 M |
| 7 | Markoni | PAYAKUMBUH | Kelas 3 Tahun Perdana A/B - 800 M |
| 8 | King Oil dh. Rajo Bintang | DIY | Kelas E Terbuka - 1.200 M |
| 9 | Black Dynamite | PADANG | Kelas 3 Tahun Calon Remaja Div. II - 1.200 M |
| 10 | Saga Serumpun | PAYAKUMBUH | Kelas 3 Tahun Calon Remaja Div. I - 1.200 M |
No results match your search.
1–10 of 13 results










